1. INDICES
All Share Index added 9.67% to close at 159.74 points and the industrial index rose by 9.75% to settle at 534.24 points.
The Top 10 index gained 11.08% to close at 152.73 points whilst the mining index was 1.18% stronger at 191.87 points.
Date | 24-May-2019 | 17-May-2019 | % Change |
All Share | 159.74 points | 145.65 points | +9.67% |
Industrials | 534.24 points | 486.76 points | +9.75% |
Top 10 | 152.73 points | 137.50 points | +11.08% |
Mining | 191.87 points | 189.63 points | +1.18% |
2. TURNOVER
The ZSE recorded a weekly turnover of $59.36 million compared to $38.53 million in the previous week.
Week ending | 24-May-2019 | 17-May-2019 | % Change |
Value (RTGS $) | 59,357,670.31 | 38,529,070.15 | +54.06% |
Volume | 45,984,323 | 78,837,346 | -41.67% |
Trades | 852 | 549 | +55.19% |
Total volumes traded for the week were 45.98 million shares compared to 78.84 million shares traded in the previous week. Foreign trades had a net sales position of $5.80 million for the week.
2.1 FOREIGN DEALS TRADING UPDATE
Week ending | 24-May-2019 | 17-May-2019 | % Change |
Purchases | $28,427,842.01 | $16,284,280.73 | +74.57% |
Sales | $34,226,026.65 | $18,476,607.72 | +85.24% |
Net Purchases (Sellers) | ($5,798,184.64) | ($2,192,326.99) |
3.MARKET CAPITALIZATION
The market capitalisation closed the week at $21.03 billion from $19.01 billion for the previous week.
Date | 24-May-2019 | 17-May-2019 | % Change |
Total (RTGS $) | $21,030,196,647 | $19,011,308,154 | +10.62% |
4. MOVERS
The top five price movers for the week were as follows:
Symbol | 24-May-2019 | 17-May-2019 | % Change |
FCA.ZW | 0.0700 | 0.0500 | +40.0000 |
ARIS.ZW | 0.0400 | 0.0302 | +32.4503 |
SACL.ZW | 0.0150 | 0.0115 | +30.4348 |
CSZL.ZW | 1.4103 | 1.1003 | +28.1741 |
ECO.ZW | 1.3860 | 1.0988 | +26.1376 |
5.SHAKERS
The worst price performers for the week were as follows:
Symbol | 24-May-2019 | 17-May-2019 | % Change |
DZL.ZW | 0.1605 | 0.1909 | -15.9246 |
TSL.ZW | 0.5700 | 0.6500 | -12.3077 |
TURN.ZW | 0.0851 | 0.0931 | -8.5929 |
MASH.ZW | 0.0302 | 0.0330 | -8.4848 |
ARTD.ZW | 0.1100 | 0.1200 | -8.3333 |
6. CORPORATE ANNOUNCEMNTS
DIVIDEND ANNOUNCEMENTS | ||||
Symbol |
Payment Date | Dividend Amount/share | Dividend Ex-Date | Record Date |
This report has been prepared by Zimbabwe Stock Exchange (ZSE) for general information purposes only. The report and its content do not constitute an offer to buy or sell any securities of any companies mentioned herein. Every effort has been made to ensure that the content is accurate, however, no responsibility or liability of any kind can be accepted by ZSE, any of its directors, employees or associates for any loss or damage whatsoever that may directly or indirectly result from any advice, opinion, information, representation or omission, whether negligent or otherwise, contained in this report. Recipients of this report shall be solely responsible for making their own independent investigation into the business, financial condition and future prospects of any companies referred to in this report.