SYMBOL | VALUE | CHANGE |
---|---|---|
RIOZIM.zw | $205.3115 | +11.58%▲ |
FMP.zw | $16.2600 | +8.40%▲ |
TANG.zw | $341.3754 | +8.36%▲ |
NTS.zw | $14.0000 | +7.69%▲ |
DZL.zw | $100.0000 | +5.36%▲ |
SYMBOL | VALUE | CHANGE |
---|---|---|
NPKZ.zw | $30.0000 | -4.42%▼ |
EHZL.zw | $79.1030 | -4.38%▼ |
SACL.zw | $1.5248 | -2.88%▼ |
FCA.zw | $32.8640 | -2.87%▼ |
ASUN.zw | $87.0615 | -2.18%▼ |
INDEX | VALUE | CHANGE |
---|---|---|
All Share | 38,119.28 | -2.08%▼ |
Top 10 | 22,334.80 | -2.55%▼ |
Top 15 | 26,177.51 | -2.62%▼ |
Small Cap | 678,365.52 | +0.82%▲ |
Medium Cap | 73,828.83 | -0.75%▼ |
SECURITY | PRICE | CHANGE | MARKET CAP |
---|---|---|---|
CSAG.zw | $2.1000 | +0.00% | $90,029,533 |
DMCS.zw | $1.8900 | 0.00% | $428,147,536 |
MIZ.zw | $1.9014 | +2.93%▲ | $4,546,260,588 |
MCMS.zw | $29.1400 | +3.37%▲ | $4,002,668,681 |
OMTT.zw | $10.0000 | +0.00% | $1,634,386,330 |
SECURITY | PRICE | CHANGE | MARKET CAP |
---|---|---|---|
TIG.zw | $49.7875 | 1.07%▼ |
$ 35,813,293,862.50
|
INDEX | VALUE | CHANGE |
---|---|---|
ZSE Financials Index | 40,379.53 | -0.48%▼ |
ZSE Consumer Discretionary Index | 67,298.10 | -1.45%▼ |
ZSE Consumers Staples Index | 48,257.20 | 0.60%▲ |
ZSE Industrials Index (New) | 40,840.04 | +0.16%▲ |
ZSE ICT Index | 42,716.01 | -2.30%▼ |
ZSE Materials Index | 23,467.79 | +3.25%▲ |
ZSE Real Estate Index | 22,301.81 | +2.69%▲ |
ZSE Modified Consumer Staples Index | 797.59 | +0.15%▲ |
ZSE Agriculture Index | 139.94 | +2.12%▲ |
ZSE ETF Index | 311.40 | +2.49%▲ |
Trades: |
224 |
Turnover: |
190,032,375.00 |
Market Cap: |
ZWL$3,273,676,123,571
|
Foreign buys: |
ZWL$357,330.00
|
Foreign Sales: |
ZWL$35,615,285.00
|
[custom-twitter-feeds]
ZSE INVESTMENT GUIDE LIST YOUR BUSINESS BUY DATATrading Times
Pre-Open 0900hrs to 0930hrs*Times excludes weekends and public holidays
Information
ZSE Rules and regulationOther Links
Securities and Exchange Commission of Zimbabwe (SECZ)